Product details
Acer TravelMate P2 14in FHD i5-1135G7 256GB SSD 8GB RAM Laptop
| Operating System | Windows 10 Pro |
| Operating System Architecture | 64-bit |
| Upgradable Windows OS | Yes |
| PROCESSOR | |
| Processor Manufacturer | Intel® |
| Processor Type | Core™ i5 |
| Processor Model | i5-1135G7 |
| Processor Speed | 2.40 GHz |
| Processor Core | Quad-core (4 Core™) |
| Processor Generation | 11th Gen |
| DISPLAY & GRAPHICS | |
| Graphics Controller Manufacturer | Intel® |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Accessibility | Shared |
| Screen Size | 14″ |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology
ComfyView |
| Backlight Technology | LED |
| Screen Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| MEMORY | |
| Total Installed System Memory | 8 GB |
| System Memory Technology | DDR4 SDRAM |
| Memory Card Reader | Yes |
| STORAGE | |
| Total Solid State Drive Capacity | 256 GB |
| Solid State Drive Interface | PCI Express |
| Optical Drive Type | No |
| NETWORK & COMMUNICATION | |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth Standard | Bluetooth 5.0 |
| BUILT-IN DEVICES | |
| Microphone | Yes |
| Finger Print Reader | Yes |
| Number of Speakers | 2 |
| Sound Mode | Stereo |
| INTERFACES/PORTS | |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| VGA | Yes |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Total Number of USB Ports | 4 |
| USB Type-C | Yes |
| USB Type-C Detail | USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 60 W |
| Network (RJ-45) | Yes |
| INPUT DEVICES | |
| Pointing Device Type | TouchPad |
| Keyboard | Yes |
| Keyboard Backlight | Yes |
| TouchPad Features | Multi-touch Gesture |
| BATTERY INFORMATION | |
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Maximum Battery Run Time | 13 Hours |
| Battery Energy | 48 Wh |
| POWER DESCRIPTION | |
| Maximum Power Supply Wattage | 45 W |
| PHYSICAL CHARACTERISTICS | |
| Height | 19.90 mm |
| Width | 328 mm |
| Depth | 236 mm |
| Weight (Approximate) | 1.63 kg |
| Product Color | Shale Black |









There are no reviews yet.